Size Guide
| MEN'S SHOE SIZE CHART | |||
| EU | US | UK | CM |
| 38 | 6 | 5.5 | 26 |
| 38.5 | 6.5 | 6 | 26.5 |
| 39 | 7 | 6.5 | 27 |
| 40 | 7.5 | 7 | 27.5 |
| 40.5 | 8 | 7.5 | 28 |
| 41 | 8.5 | 8 | 28.5 |
| 42 | 9 | 8.5 | 30 |
| 42.5 | 9.5 | 9 | 30.5 |
| 43 | 10 | 9.5 | 31 |
| 44 | 10.5 | 10 | 31.5 |
| 44.5 | 11 | 10.5 | 32 |
| 45 | 11.5 | 11 | 32.5 |
| 46 | 12 | 11.5 | 33 |
| 47 | 13 | 12.5 | 34 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.